OFFICIAL NOTICE BOARD
As entries are processed for 5th Peninsular Sailing Club Squib Championship 2026 they are included in this table.
Squib keelboat Championship Race Entry
| BOAT NAME | Sail No | HULL COLOUR | CLUB NAME | City/Region | 5TH PSC SQUIB KEELBOAT CHAMPIONSHIP 2026 HELM/CREW NAME |
| Buck up | 285 | Grey | Malaysia Sea Scouts | MAS | Haris/ Raden |
| Skybird | 287 | White | PSCS | IRL | Jason / Matt |
| Recaa 2 | 292 | Orange | PSCS | MAS | Aqasya / Jade / Amirah |
| Jerry | 362 | Green | PSCS | GER | Thomas / Alessandro |
| Alice | 447 | Dark Blue | PSCS | GBR | Richard / Billy / Dan |
| Quicksilver | 564 | Grey | MSA | MAS | Benny / Nur Shazrin Mhd Latif |
| Second Wind | 645 | Dark Blue | PSCS | IRL | Ronan / Michael / Melissa |
| Peach 2 | 685 | Green | RSYC | MAS | Rizal(Tom)/ Irsyad Ismail |
| Emily | 691 | Grey | PSCS | MAS | Evan Ho/ Yoon |
| Lady VG | 723 | Red | PSCS | MAS | Rama / Justin |
| Cabaret 7 | 780 | White BI Stripe | PSCS | GBR | Jeremy / Eppy |
| Kittiwich | 376 | White | PSCS | GER | Martin / Charles |
The Offical Notice Board (ONB) is where you’ll find links to the racing and other documents you need to participate in 5TH PSC SQUIB CHAMPIONSHIP 2026
SQUIB CHAMPIONSHIP DOCUMENT
| DATE | DESCRIPTION | DOWNLOAD LINK |
| 13/5/2026 | NOTICE OF RACE 5TH PSC SQUIB KEELBOAT CHAMPIONSHIP 2026 | DOWNLOAD PDF (349 KB) |
| 13/5/2026 | RACE ENTRY FORMÂ 5TH PSC SQUIB KEELBOAT CHAMPIONSHIP 2026 | DOWNLOAD PDF(151 KB) |
| 22/5/2026 | RACE COURSE 5TH PSC SQUIB KEELBOAT CHAMPIONSHIP 2026 | DOWNLOAD PDF(293 KB) |
Overall RESULTS 5th KBC SQUIB KEELBOAT CHAMPIONSHIP 2026
RACE DAY 1 , FRIDAY
Race Results for Race 1 in National Squib – Open class
| Sail No | Boat | Name | Cty/Rgn | Place | Points |
|---|---|---|---|---|---|
| 362 | Jerry | Thomas/Alessandro | 1 | 1 | |
| 564 | Quicksilver | Benny/Nur Shazrin Mhd Latif | 2 | 2 | |
| 723 | Lady VG | Rama Menon/Justin | 3 | 3 | |
| 685 | Peach 2 | Rizal (Tom)/Irsyad Ismail | 4 | 4 | |
| 780 | Cabaret 7 | Jeremy/Eppy | 6 | 6 | |
| 691 | Emily | Evan Ho/Yoon | 5 | 7Â (PEN) | |
| 376 | Kittiwich | Martin/Charles | 7 | 7 | |
| 645 | Second Wind | Ronan/Michael/Melissa | 8 | 8 | |
| 287 | Skybird | Jason/Matt | 9 | 9 | |
| 292 | Recaa 2 | Aqasya/Jade/Amirah | 10 | 10 | |
| 285 | Buck Up | Haris /Raden | 11 | 11 | |
| 447 | Alice | Richard/Billy/Dan | DNS | 13 |
Race Results for Race 2 in National Squib – Open class
| Sail No | Boat | Name | Cty/Rgn | Place | Points |
|---|---|---|---|---|---|
| 685 | Peach 2 | Riizal (Tom)/Irsyad Ismail | 1 | 1 | |
| 564 | Quicksilver | Benny/Nur Shazin Mhd Latif | 2 | 2 | |
| 780 | Cabaret 7 | Jeremy/Eppy | 3 | 3 | |
| 723 | Lady VG | Rama Menon/Justin | 4 | 4 | |
| 645 | Second Wind | Ronan/Michael/Melissa | 6 | 6 | |
| 691 | Emily | Evan Ho/Yoon | 5 | 7Â (PEN) | |
| 376 | Kittiwich | Martin/Charles | 7 | 7 | |
| 362 | Jerry | Thomas/Alessandro | 8 | 8 | |
| 292 | Recaa 2 | Aqasya/Jade/Amirah | 9 | 9 | |
| 287 | Skybird | Jason/Matt | 10 | 10 | |
| 285 | Buck Up | Haris / Raden | 11 | 11 | |
| 447 | Alice | Richard/Billy/Dan | DNF | 13 |
Results for National Squib – Ladies class
Daily Pointscore for 12 Jun 2026
| Place | Sail No | Boat | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 564 | Quicksilver | Benny/Nur Shazrin Mhd Latif | MAS | 1 | 1 | Â | Â | Â | Â | Â | 2 | 2 |
| 2 | 292 | Recaa 2 | Aqasya/Jade/Amirah | MAS | 2 | 2 | Â | Â | Â | Â | Â | 4 | 4 |
Race Results for Race 1 in National Squib – Ladies class
| Sail No | Boat | Name | Cty/Rgn | Place | Points |
|---|---|---|---|---|---|
| 564 | Quicksilver | Benny/Nur Shazrin Mhd Latif | 1 | 1 | |
| 292 | Recaa 2 | Aqasya/Jade/Amirah | 2 | 2 |
Race Results for Race 2 in National Squib – Ladies class
| Sail No | Boat | Name | Cty/Rgn | Place | Points |
|---|---|---|---|---|---|
| 564 | Quicksilver | Benny/Nur Shazrin Mhd Latif | 1 | 1 | |
| 292 | Recaa 2 | Aqasya/Jade/Amirah | 2 | 2 |
RACE DAY 2 , SATURDAY
RACE DAY 3 , SUNDAY
MEDIA
RACE REPORT
WE ARE GRATEFUL TO OUR SUPPORTS
